ANANTAPUR Train station in Guntakal zone, South Coast Railway division
Find all information available for ANANTAPUR train station located at Srinivasa Nagar Road, Tel; 08554-244444, Anantapur - 515004, South Coast Railway: Find address, localisation, train schedule and all usefull information
Usefull information about ANANTAPUR in Guntakal, South Coast Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
07710' | PUSHKARAM SPL | 15:00:00' | 15:02:00' | PARVATIPURAM | DHARMAVARAM JN |
07712' | PUSHKARAM SPL | 20:44:00' | 20:46:00' | DHARMAVARAM JN | VISAKHAPATNAM |
11013' | COIMBATORE EXP | 15:40:00' | 15:42:00' | LOKMANYATILAK T | COIMBATORE JN |
11014' | LOKMANYA TT EXP | 21:04:00' | 21:05:00' | COIMBATORE JN | LOKMANYATILAK T |
11301' | UDYAN EXPRESS | 02:38:00' | 02:40:00' | MUMBAI CST | BANGALORE CY JN |
11302' | UDYAN EXP | 01:09:00' | 01:10:00' | BANGALORE CY JN | MUMBAI CST |
12193' | YPR JBP EXP | 19:46:00' | 19:48:00' | YESVANTPUR JN | JABALPUR |
12194' | JBP YPR SUP EXP | 09:13:00' | 09:15:00' | JABALPUR | YESVANTPUR JN |
12251' | WAINGANGA EXP | 03:19:00' | 03:20:00' | YESVANTPUR JN | KORBA |
12252' | WAINGANGA EXP | 09:14:00' | 09:15:00' | KORBA | YESVANTPUR JN |
12591' | GKP YPR EXPRESS | 23:48:00' | 23:50:00' | GORAKHPUR JN | YESVANTPUR JN |
12592' | GORAKHPUR EXP | 21:24:00' | 21:25:00' | YESVANTPUR JN | GORAKHPUR JN |
12627' | KARNATAKA EXP | 23:29:00' | 23:30:00' | BANGALORE CY JN | NEW DELHI |
12628' | KARNATAKA EXP | 08:18:00' | 08:20:00' | NEW DELHI | BANGALORE CY JN |
12647' | KONGU EXPRESS | 03:18:00' | 03:20:00' | COIMBATORE JN | H NIZAMUDDIN |
12648' | KONGU EXPRESS | 19:38:00' | 19:40:00' | H NIZAMUDDIN | COIMBATORE JN |
12731' | TPTY SC EXP | 22:13:00' | 22:15:00' | TIRUPATI | SECUNDERABAD JN |
12732' | SC TPTY SUP EXP | 04:13:00' | 04:15:00' | SECUNDERABAD JN | TIRUPATI |
12735' | YPR GARIB RATH | 06:08:00' | 06:10:00' | SECUNDERABAD JN | YESVANTPUR JN |
12736' | SC GARIB RATH | 17:38:00' | 17:40:00' | YESVANTPUR JN | SECUNDERABAD JN |
12765' | TPTY AMI SUP EX | 20:40:00' | 20:42:00' | TIRUPATI | AMRAVATI |
12766' | AMI TPTY SUP EX | 00:38:00' | 00:40:00' | AMRAVATI | TIRUPATI |
12769' | SEVEN HILLS EXP | 20:40:00' | 20:42:00' | TIRUPATI | SECUNDERABAD JN |
12770' | SEVEN HILLS EXP | 00:38:00' | 00:40:00' | SECUNDERABAD JN | TIRUPATI |
12785' | BANGALORE EXP | 01:48:00' | 01:50:00' | KACHEGUDA | BANGALORE CY JN |
12786' | KACHEGUDA EXP | 22:35:00' | 22:36:00' | BANGALORE CY JN | KACHEGUDA |
12975' | JAIPUR EXPRESS | 17:39:00' | 17:40:00' | MYSORE JN | JAIPUR |
12976' | JP MYSORE EXP | 07:58:00' | 08:00:00' | JAIPUR | MYSORE JN |
15023' | GKP YPR EXP | 06:08:00' | 06:10:00' | GORAKHPUR JN | YESVANTPUR JN |
15024' | YPR GKP EXP | 03:19:00' | 03:20:00' | YESVANTPUR JN | GORAKHPUR JN |
16217' | MYS SNSI EXPRES | 13:10:00' | 13:12:00' | MYSORE JN | SAINAGAR SHIRDI |
16218' | SNSI MYS EXPRES | 21:38:00' | 21:40:00' | SAINAGAR SHIRDI | MYSORE JN |
16331' | TRIVANDRAM EXP | 05:48:00' | 05:50:00' | MUMBAI CST | TRIVANDRUM CNTL |
16332' | MUMBAI EXPRESS | 02:14:00' | 02:15:00' | TRIVANDRUM CNTL | MUMBAI CST |
16339' | NAGARCOIL EXP | 05:48:00' | 05:50:00' | MUMBAI CST | NAGERCOIL JN |
16340' | MUMBAI EXPRESS | 02:14:00' | 02:15:00' | NAGERCOIL JN | MUMBAI CST |
16501' | ADI YPR EXPRESS | 23:28:00' | 23:30:00' | AHMEDABAD JN | YESVANTPUR JN |
16502' | AHMADABAD EXP | 17:39:00' | 17:40:00' | YESVANTPUR JN | AHMEDABAD JN |
16531' | SBC GARIB NAWAJ | 23:48:00' | 23:50:00' | AJMER JN | BANGALORE CY JN |
16532' | GARIB NAWAZ EXP | 21:23:00' | 21:25:00' | BANGALORE CY JN | AJMER JN |
16569' | YPR KCG EXP | 19:03:00' | 19:05:00' | YESVANTPUR JN | KACHEGUDA |
16570' | KCG YPR EXP | 21:38:00' | 21:40:00' | KACHEGUDA | YESVANTPUR JN |
16591' | HAMPI EXPRESS | 00:59:00' | 01:00:00' | HUBLI JN | MYSORE JN |
16592' | HAMPI EXP | 02:44:00' | 02:45:00' | MYSORE JN | HUBLI JN |
16593' | NED SBC EXP | 22:58:00' | 23:00:00' | H SAHIB NANDED | BANGALORE CY JN |
16594' | SBC NANDED EXP | 04:19:00' | 04:20:00' | BANGALORE CY JN | H SAHIB NANDED |
16613' | COIMBATORE EXP | 11:58:00' | 12:00:00' | RAJKOT JN | COIMBATORE JN |
16614' | RAJKOT EXPRESS | 12:19:00' | 12:20:00' | COIMBATORE JN | RAJKOT JN |
17211' | KONDAVEEDU EXP | 04:24:00' | 04:25:00' | MACHILIPATNAM | YESVANTPUR JN |
17212' | KONDAVEEDU EXP | 19:04:00' | 19:05:00' | YESVANTPUR JN | MACHILIPATNAM |
17307' | BASAVA EXPRESS | 21:46:00' | 21:48:00' | MYSORE JN | BAGALKOT |
17308' | BASAVA EXPRESS | 04:44:00' | 04:45:00' | BAGALKOT | MYSORE JN |
17603' | KCG YPR EXP | 05:23:00' | 05:25:00' | KACHEGUDA | YESVANTPUR JN |
17604' | KACHEGUDA EXP | 20:09:00' | 20:10:00' | YESVANTPUR JN | KACHEGUDA |
17615' | KCG MDU EXP | 12:54:00' | 12:55:00' | KACHEGUDA | MADURAI JN |
17616' | KACHEGUDA EXP | 06:07:00' | 06:08:00' | MADURAI JN | KACHEGUDA |
18463' | PRASANTHI EXP | 06:19:00' | 06:20:00' | BHUBANESWAR | BANGALORE CY JN |
18464' | PRASANTHI EXP | 18:44:00' | 18:45:00' | BANGALORE CY JN | BHUBANESWAR |
19567' | VIVEK EXP | 14:59:00' | 15:00:00' | TUTICORIN | OKHA |
19568' | VIVEK EXPRESS | 11:53:00' | 11:55:00' | OKHA | TUTICORIN |
22133' | SUR YPR SUP EXP | 03:03:00' | 03:05:00' | SOLAPUR JN | YESVANTPUR JN |
22134' | SOLAPUR EXP | 00:18:00' | 00:20:00' | YESVANTPUR JN | SOLAPUR JN |
22601' | SHIRDI EXPRESS | 19:46:00' | 19:48:00' | CHENNAI CENTRAL | SAINAGAR SHIRDI |
22602' | SNSI CHENNAI EX | 23:28:00' | 23:30:00' | SAINAGAR SHIRDI | CHENNAI CENTRAL |
22683' | YPR LKO EXP | 03:18:00' | 03:20:00' | YESVANTPUR JN | LUCKNOW NR |
22684' | LKO YPR SUP | 09:13:00' | 09:15:00' | LUCKNOW NR | YESVANTPUR JN |
22691' | RAJDHANI EXP | 23:54:00' | 23:55:00' | BANGALORE CY JN | H NIZAMUDDIN |
22692' | BANGLORE RJDHNI | 02:18:00' | 02:20:00' | H NIZAMUDDIN | BANGALORE CY JN |
22831' | HWH SSPN EXPRES | 20:44:00' | 20:45:00' | HOWRAH JN | SAI P NILAYAM |
22832' | HOWRAH EXP | 09:04:00' | 09:05:00' | SAI P NILAYAM | HOWRAH JN |
22883' | PURI YPR G RATH | 14:34:00' | 14:35:00' | PURI | YESVANTPUR JN |
22884' | PURI GARIB RATH | 03:19:00' | 03:20:00' | YESVANTPUR JN | PURI |
56503' | VIJAYAWADA PASS | 14:09:00' | 14:10:00' | BANGALORE CANT | VIJAYAWADA JN |
56504' | BZA BNC PASS | 10:48:00' | 10:50:00' | VIJAYAWADA JN | BANGALORE CANT |
57477' | TPTY GTL PASS | 07:08:00' | 07:10:00' | TIRUPATI | GUNTAKAL JN |
57478' | GTL TPTY PASS | 19:43:00' | 19:45:00' | GUNTAKAL JN | TIRUPATI |
Address
Address:
Srinivasa Nagar Road, Tel; 08554-244444, Anantapur - 515004, Guntakal, South Coast RailwayPhone number
Phone number for ANANTAPUR in Guntakal
08554-244444Não se esqueça de dizer que vem através do Brasil-infos All Train Station in Guntakal, South Coast Railway
Informations about ANANTAPUR train station
No of platforms : 2Halting Trains: 81 Nearest Airport: Bellary Airport/BEP
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!