DHONE Train station in Guntakal zone, South Coast Railway division
Find all information available for DHONE train station located at Jn. Points: GTL, PDL/GWD, KCG/GNT, Railway station road, Dronachalam - 518222, Kurnool Dist., South Coast Railway: Find address, localisation, train schedule and all usefull information
Usefull information about DHONE in Guntakal, South Coast Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
07710' | PUSHKARAM SPL | 13:00:00' | 13:05:00' | PARVATIPURAM | DHARMAVARAM JN |
07712' | PUSHKARAM SPL | 23:20:00' | 23:25:00' | DHARMAVARAM JN | VISAKHAPATNAM |
12193' | YPR JBP EXP | 22:55:00' | 23:00:00' | YESVANTPUR JN | JABALPUR |
12194' | JBP YPR SUP EXP | 07:00:00' | 07:05:00' | JABALPUR | YESVANTPUR JN |
12251' | WAINGANGA EXP | 05:40:00' | 05:45:00' | YESVANTPUR JN | KORBA |
12252' | WAINGANGA EXP | 07:00:00' | 07:05:00' | KORBA | YESVANTPUR JN |
12647' | KONGU EXPRESS | 05:40:00' | 05:45:00' | COIMBATORE JN | H NIZAMUDDIN |
12648' | KONGU EXPRESS | 17:40:00' | 17:45:00' | H NIZAMUDDIN | COIMBATORE JN |
12707' | A P SMPRK KRNTI | 12:05:00' | 12:10:00' | TIRUPATI | H NIZAMUDDIN |
12708' | AP SMPRK KRANTI | 15:10:00' | 15:15:00' | H NIZAMUDDIN | TIRUPATI |
12765' | TPTY AMI SUP EX | 22:55:00' | 23:00:00' | TIRUPATI | AMRAVATI |
12766' | AMI TPTY SUP EX | 22:45:00' | 22:50:00' | AMRAVATI | TIRUPATI |
12769' | SEVEN HILLS EXP | 22:55:00' | 23:00:00' | TIRUPATI | SECUNDERABAD JN |
12770' | SEVEN HILLS EXP | 22:45:00' | 22:50:00' | SECUNDERABAD JN | TIRUPATI |
12785' | BANGALORE EXP | 23:40:00' | 23:45:00' | KACHEGUDA | BANGALORE CY JN |
12786' | KACHEGUDA EXP | 00:45:00' | 00:50:00' | BANGALORE CY JN | KACHEGUDA |
12797' | VENKATADRI EXP | 01:15:00' | 01:20:00' | KACHEGUDA | CHITTOOR |
12798' | VENKATADRI EXP | 01:15:00' | 01:20:00' | CHITTOOR | KACHEGUDA |
12975' | JAIPUR EXPRESS | 20:55:00' | 21:00:00' | MYSORE JN | JAIPUR |
12976' | JP MYSORE EXP | 05:10:00' | 05:15:00' | JAIPUR | MYSORE JN |
16003' | MAS NSL EXPRESS | 18:10:00' | 18:15:00' | CHENNAI CENTRAL | NAGARSOL |
16004' | NSL MAS WKLY EX | 07:00:00' | 07:05:00' | NAGARSOL | CHENNAI CENTRAL |
16353' | KCG NCJ EXP | 20:40:00' | 20:45:00' | KACHEGUDA | NAGERCOIL JN |
16354' | KACHEGUDA EXP | 08:20:00' | 08:25:00' | NAGERCOIL JN | KACHEGUDA |
16569' | YPR KCG EXP | 21:25:00' | 21:30:00' | YESVANTPUR JN | KACHEGUDA |
16570' | KCG YPR EXP | 19:28:00' | 19:30:00' | KACHEGUDA | YESVANTPUR JN |
16733' | RMM OKHA EXPRES | 18:10:00' | 18:15:00' | RAMESWARAM | OKHA |
16734' | RAMESWARAM EXP | 23:25:00' | 23:30:00' | OKHA | RAMESWARAM |
17211' | KONDAVEEDU EXP | 00:30:00' | 00:35:00' | MACHILIPATNAM | YESVANTPUR JN |
17212' | KONDAVEEDU EXP | 21:10:00' | 21:12:00' | YESVANTPUR JN | MACHILIPATNAM |
17225' | AMARAVATHI EXP | 04:00:00' | 04:05:00' | VIJAYAWADA JN | HUBLI JN |
17226' | AMARAVATI EXP | 20:08:00' | 20:10:00' | HUBLI JN | VIJAYAWADA JN |
17603' | KCG YPR EXP | 02:15:00' | 02:20:00' | KACHEGUDA | YESVANTPUR JN |
17604' | KACHEGUDA EXP | 23:45:00' | 23:50:00' | YESVANTPUR JN | KACHEGUDA |
17605' | MAQ KCG EXPRESS | 21:25:00' | 21:30:00' | MANGALORE CNTL | KACHEGUDA |
17606' | KCG MAQ EXP | 11:10:00' | 11:15:00' | KACHEGUDA | MANGALORE CNTL |
17615' | KCG MDU EXP | 11:10:00' | 11:15:00' | KACHEGUDA | MADURAI JN |
17616' | KACHEGUDA EXP | 08:20:00' | 08:25:00' | MADURAI JN | KACHEGUDA |
17651' | KACHEGUDA EXP | 02:35:00' | 02:40:00' | CHENNAI EGMORE | KACHEGUDA |
17652' | KCG MS EXP | 21:15:00' | 21:20:00' | KACHEGUDA | CHENNAI EGMORE |
18047' | AMARAVATHI EXP | 02:40:00' | 02:42:00' | HOWRAH JN | VASCO DA GAMA |
18048' | VSG HOWRAH EXP | 18:38:00' | 18:40:00' | VASCO DA GAMA | HOWRAH JN |
18463' | PRASANTHI EXP | 03:08:00' | 03:10:00' | BHUBANESWAR | BANGALORE CY JN |
18464' | PRASANTHI EXP | 21:48:00' | 21:50:00' | BANGALORE CY JN | BHUBANESWAR |
22119' | KCG DOUBLE DECK | 12:05:00' | 12:10:00' | TIRUPATI | KACHEGUDA |
22120' | TPTY DOUBLE DEC | 12:05:00' | 12:10:00' | KACHEGUDA | TIRUPATI |
22683' | YPR LKO EXP | 05:40:00' | 05:45:00' | YESVANTPUR JN | LUCKNOW NR |
22684' | LKO YPR SUP | 07:00:00' | 07:05:00' | LUCKNOW NR | YESVANTPUR JN |
22831' | HWH SSPN EXPRES | 18:08:00' | 18:10:00' | HOWRAH JN | SAI P NILAYAM |
22832' | HOWRAH EXP | 11:05:00' | 11:07:00' | SAI P NILAYAM | HOWRAH JN |
22883' | PURI YPR G RATH | 12:40:00' | 12:45:00' | PURI | YESVANTPUR JN |
22884' | PURI GARIB RATH | 05:30:00' | 05:35:00' | YESVANTPUR JN | PURI |
56501' | HUBLI PASS | 18:00:00' | 18:05:00' | VIJAYAWADA JN | HUBLI JN |
56502' | UBL BZA PASSR | 08:15:00' | 08:20:00' | HUBLI JN | VIJAYAWADA JN |
56503' | VIJAYAWADA PASS | 19:00:00' | 19:05:00' | BANGALORE CANT | VIJAYAWADA JN |
56504' | BZA BNC PASS | 06:10:00' | 06:12:00' | VIJAYAWADA JN | BANGALORE CANT |
57305' | KCGGNT PASS | 22:10:00' | 22:30:00' | KACHEGUDA | GUNTUR JN |
57306' | GNT KCG PASS | 02:20:00' | 02:50:00' | GUNTUR JN | KACHEGUDA |
Address
Address:
Jn. Points: GTL, PDL/GWD, KCG/GNT, Railway station road, Dronachalam - 518222, Kurnool Dist., Guntakal, South Coast RailwayPhone number
Informations about DHONE train station
No of platforms : 3Halting Trains: 70 Nearest Airport: Bellary Airport/BEP
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!